How to calculate standard deviation of concrete.....
For standard deviation we need minimum strength of 30 samples for accuracy for a particaular grade of concrete..
LET START WITH ONE EXAMPLE
GRADE OF CONCRETE M 35
Strength of samples of M 35 grade of concrete derive in lab during cube test is given below:
X Y Y-X =A (A) 2
38.77 -1.13 1.27
39.00 -1.36 1.84
40.00 -2.36 5.56
35.00 2.64 6.96
32.00 5.64 31.80
42.00 -4.36 19.00
40.00 -2.36 5.56
35.20 -2.44 5.95
36.81 0.83 0.68
37.71 -0.07 0.0049
30.81 6.83 46.64
35.70 1.94 3.76
38.80 -1.16 1.34
43.50 -5.86 34.33
43.00 -5.36 28.89
45.00 37.64 -7.36 54.16
37.00 0.64 0.40
36.00 1.64 2.68
38.50 -0.86 0.73
29.90 7.74 59.90
34.00 0.64 0.40
37.80 -0.16 0.025
39.90 -2.26 5.10
38.70 -1.06 1.12
37.90 -0.26 0.067
38.00 -0.36 0.129
37.20 0.44 0.193
36.10 1.54 2.37
37.10 0.54 0.291
38.05 -0.41 0.168
TOTAL = 321.31
After this we calculate root of 321.31 which is 17.92
And number of samples is 30
In which we minus 1 from sample
i.e 30-1 = 29
Root of 29 is = 5.38
Than standard deviation is = 17.92 / 5.38 = 3.33 N/ mm 2
co efficient of variation = 3.33/37.64*100 = 8.84
Significance of standard deviation is given below :
1) If standard deviation is low than in this case Quality of concrete is very good and difference between mean strength to samples strength is low.
2) consistency of concrete is good regarding strength of concrete.
3) If standard deviation is low than in this case we can minimize cement content also in mix design.
For standard deviation we need minimum strength of 30 samples for accuracy for a particaular grade of concrete..
LET START WITH ONE EXAMPLE
GRADE OF CONCRETE M 35
Strength of samples of M 35 grade of concrete derive in lab during cube test is given below:
X Y Y-X =A (A) 2
38.77 -1.13 1.27
39.00 -1.36 1.84
40.00 -2.36 5.56
35.00 2.64 6.96
32.00 5.64 31.80
42.00 -4.36 19.00
40.00 -2.36 5.56
35.20 -2.44 5.95
36.81 0.83 0.68
37.71 -0.07 0.0049
30.81 6.83 46.64
35.70 1.94 3.76
38.80 -1.16 1.34
43.50 -5.86 34.33
43.00 -5.36 28.89
45.00 37.64 -7.36 54.16
37.00 0.64 0.40
36.00 1.64 2.68
38.50 -0.86 0.73
29.90 7.74 59.90
34.00 0.64 0.40
37.80 -0.16 0.025
39.90 -2.26 5.10
38.70 -1.06 1.12
37.90 -0.26 0.067
38.00 -0.36 0.129
37.20 0.44 0.193
36.10 1.54 2.37
37.10 0.54 0.291
38.05 -0.41 0.168
TOTAL = 321.31
After this we calculate root of 321.31 which is 17.92
And number of samples is 30
In which we minus 1 from sample
i.e 30-1 = 29
Root of 29 is = 5.38
Than standard deviation is = 17.92 / 5.38 = 3.33 N/ mm 2
co efficient of variation = 3.33/37.64*100 = 8.84
Significance of standard deviation is given below :
1) If standard deviation is low than in this case Quality of concrete is very good and difference between mean strength to samples strength is low.
2) consistency of concrete is good regarding strength of concrete.
3) If standard deviation is low than in this case we can minimize cement content also in mix design.
